| |
| Springwoods Elementary School | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
| |||||||
| | |||||||
| 8 AM | - Report Cards go home 8:00 AM | - 4th Grade Field Trip, Jamestown All Day | ||||
| 9 AM | ||||||
| 10 AM | ||||||
| 11 AM | ||||||
| 12 PM | ||||||
| 1 PM | ||||||
| 2 PM | ||||||
| 3 PM | ||||||
3:30 PM - 4:30 PM | ||||||
| 4 PM | ||||||
| 5 PM | ||||||
| 6 PM | ||||||
| 7 PM | 7:00 PM - 8:00 PM | |||||
| 8 PM | ||||||
| ||||||
